Opioid Epidemic
Sharon M. Joyce Director
Opioid Prescriptions Dispensed
Date Range: January 1, 2020 – November 30, 2020
3,026,599
Opioid Prescriptions
Atlantic | 156,231 |
Bergen | 273,411 |
Burlington | 213,166 |
Camden | 305,170 |
Cape May | 62,444 |
Cumberland | 93,909 |
Essex | 227,072 |
Gloucester | 162,245 |
Hudson | 160,517 |
Hunterdon | 37,134 |
Mercer | 142,705 |
Middlesex | 251,421 |
Monmouth | 257,018 |
Morris | 154,566 |
Ocean | 296,030 |
Passaic | 153,900 |
Salem | 33,002 |
Somerset | 82,216 |
Sussex | 59,612 |
Union | 151,304 |
Warren | 47,506 |

Departmental
OAG Home
Contact OAG
About OAG
OAG News
OAG FAQs
New Jersey
Contact Us
Privacy Notice
Legal Statement
Accessibility Statement
Statewide
NJ Home
Services A to Z
Departments/Agencies
FAQs