Attorney General Opinions represent the view of the Attorney General that issued them on a specific legal question based on the law and facts as they stood at the time. By definition, an Opinion issued on a given date cannot consider subsequent developments in case law, statutes, or record evidence. Readers of these Opinions should therefore conduct their own research on the continued validity of an Opinion. Members of the public should consult directly with the relevant agency with regulatory or enforcement authority on a matter before acting in accordance with an Opinion.
2018: | ||||
none issued to date | ||||
2017: | ||||
2017-1 regarding contribution of the state lottery enterprise to certain state retirement systems pdf | ||||
2016: | ||||
none were issued | ||||
2015: | ||||
2015-1 regarding financial disclosure pdf | ||||
2014: | ||||
2014-1 regarding sports wagering pdf | ||||
2013: | ||||
none were issued | ||||
2012: | ||||
none were issued | ||||
2011: | ||||
none were issued | ||||
2010: | ||||
none were issued | ||||
2009: | ||||
none were issued | ||||
2008: | ||||
none were issued | ||||
2007: | ||||
3-2007 regarding civil unions pdf | ||||
2-2007 regarding property tax relief pdf | ||||
1-2007 regarding civil unions pdf | ||||
2006: | ||||
none were issued | ||||
2005: | ||||
none were issued | ||||
2004: | ||||
none were issued | ||||
2003: | ||||
none were issued | ||||
2002: | ||||
none were issued | ||||
2001: | ||||
none were issued | ||||
2000: | ||||
none were issued | ||||
1999: | ||||
none were issued | ||||
1998: | ||||
1-1998 regarding minutes of closed sessions of public bodies pdf | ||||
1997: | ||||
1-1997 regarding status of State laws which impose manditory maximum hiring and retirement ages for law enforcement and firefighting personnel pdf | ||||
1996: | ||||
none were issued | ||||
1995: | ||||
none were issued | ||||
1994: | ||||
none were issued | ||||
1993: | ||||
none were issued | ||||
1992: | ||||
none were issued | ||||
1991: | ||||
3-1991 regarding determination of quorum for meetings of public body where one or more vacancies exist in membership pdf | ||||
2-1991 regarding voter registration of homeless persons (313K pdf) | ||||
1-1991 regarding scope of the local Finance Board’s authority to grant additional exceptions under N.J.S.A. 40A:4-45.3(d) of the Local Government Cap Law (205K pdf) NJ Register Version pdf | ||||
1990: | ||||
3-1990 regarding scope of exemptions under the Freshwater Wetlands Protection Act (801K pdf) Reprised Version pdf | ||||
2-1990 regarding placement on general election ballots of non-binding referenda regarding statewide tax reform measures pdf | ||||
1-1990 regarding authority of Director of Local Government Services to disapprove a county budget that does not provide for an appropriation to meet foreseen obligations pdf | ||||
1989: | ||||
1-1989 regarding drug addiction as a protected handicap under the NJ Law Against Discrimination pdf | ||||
1988: | ||||
none were issued | ||||
1987: | ||||
none were issued | ||||
1986: | ||||
none were issued | ||||
1985: | ||||
1-1985 (964K pdf) NJ Register Version pdf | ||||
Archive: The following PDFs are large files and may take a while to download. |
||||
1978-1984 (14.7MB) | ||||
1974-1977 (13.6MB) | ||||
1964-1973 (7.1MB) | ||||
1960-1963 (10.3MB) | ||||
1958-1959 (9.2MB) | ||||
1956-1957 (9.7MB) | ||||
1954-1955 (11.4MB) | ||||
1951-1953 (10.1MB) | ||||
1949-1950 (11.9MB) |