Suspected Drug Related Deaths
Date Range: January 1, 2025 – March 31, 2025
263
Suspected Drug Related Deaths
Drug Related Deaths by County – Annual Data
2022 Suspected | 2021 Confirmed | 2020 Confirmed
2019 Confirmed | 2018 Confirmed | 2017 Confirmed
2016 Confirmed | 2015 Confirmed | 2014 Confirmed
2013 Confirmed | 2012 Confirmed
Atlantic | 21 |
Bergen | 20 |
Burlington | 14 |
Camden | 29 |
Cape May | 2 |
Cumberland | 9 |
Essex | 34 |
Gloucester | 5 |
Hudson | 23 |
Hunterdon | 1 |
Mercer | 11 |
Middlesex | 15 |
Monmouth | 13 |
Morris | 5 |
Ocean | 16 |
Passaic | 19 |
Salem | 2 |
Somerset | 6 |
Sussex | 2 |
Union | 12 |
Warren | 4 |
Unrecorded | 0 |
Total: | 263 |
To view the most recent statistics reported by the Office of Chief State Medical Examiner, check the following link: OCSME (nj.gov)
2,158
Naloxone Administrations
726,993
Opioid Prescriptions