Opioid Epidemic
Kelly E. Levy
Acting Director
Suspected Drug Related Deaths
Date Range: January 1, 2024 – July 31, 2024
1,171
Suspected Drug Related Deaths
Drug Related Deaths by County – Annual Data
2022 Suspected | 2021 Confirmed | 2020 Confirmed
2019 Confirmed | 2018 Confirmed | 2017 Confirmed
2016 Confirmed | 2015 Confirmed | 2014 Confirmed
2013 Confirmed | 2012 Confirmed
Atlantic | 99 |
Bergen | 69 |
Burlington | 53 |
Camden | 128 |
Cape May | 20 |
Cumberland | 38 |
Essex | 207 |
Gloucester | 42 |
Hudson | 67 |
Hunterdon | 7 |
Mercer | 45 |
Middlesex | 68 |
Monmouth | 56 |
Morris | 31 |
Ocean | 66 |
Passaic | 69 |
Salem | 8 |
Somerset | 28 |
Sussex | 18 |
Union | 46 |
Warren | 12 |
Unrecorded | 3 |
Total: | 1,171 |
To view the most recent statistics reported by the Office of Chief State Medical Examiner, check the following link: OCSME (nj.gov)
6,598
Naloxone Administrations
1,770,983
Opioid Prescriptions